Tiger Prawns, Damn they’re tasty.
Its time people started realising how much you can do with something as simple as an Aussie Tiger Prawn.
Be bold, be creative. Don’t wait for Christmas or Easter, take control of every occasion and grab life by the prawns!
At Tropic Co we proudly farm only the highest quality Australian Tiger Prawns, popularly known for their versatility, health benefits and incredible taste. Vibrant in colour with distinctive tiger stripes, sweet in flavour and firm in texture, they’re perfect for all occasions.
So Go Get ‘Em Tiger!

Prawn sizes
Just like us, Tiger Prawns come in all different shapes and sizes. Prawns are graded by kilo but an easy way to work out how many prawns per kilo is to simply double the grade.
SMALL 31-40/lb = 68-88/kg
MEDIUM 21-30/lb = 46-66/kg
LARGE 16-20/lb = 35-44/kg
X-LARGE 10-15/lb = 22-34/kg
JUMBO U10 = <22/kg
So the smaller the number, the bigger the prawn!

Nutritional Benefits of Tropic Co Prawns
Our prawns are a source of all kind of beneficial minerals and nutrients:
- Vitamin B3 (Niacin)
- Vitamin B9 (Flic Acid)
- Vitamin B12
- Vitamin E
- Magnesium
- Phosphorous
- Zinc
- Protein
- Omega 3 (EHA/DHA)
- Copper
- Selenium
- low in Fat
Cooked Prawns
Black Tiger Prawns (Penaeus monodon) Servings per pack: Approx 5/kg. Serving size:100g | avg qty per serve | %daily intake (per serve) | avg qty per serve |
---|---|---|---|
Energy | 476kj | 5% | 476kj |
Protein | 25.6g | 51% | 25.6g |
Fat, total | 1.1g | 2% | 1.1g |
- saturated | <1g | 2% | <1g |
- trans | <0.1g | <0.1g | |
- polyunsaturated | <1g | <1g | |
- omega 3 | 0.3g | 0.3g | |
- EPA | 103g | 103g | |
- DHA | 140mg | 140mg | |
- Monosaturated | <1g | <1g | |
Carbohydrate | <1g | 0% | <1g |
- sugars | <1g | 0% | <1g |
sodium | 514mg | 22% | 514mg |
Raw Prawns
Black Tiger Prawns (Penaeus monodon) Servings per pack: Approx 5/kg. Serving size:100g | avg qty per serve | % daily intake (per serve) | avg qty per serve |
---|---|---|---|
Energy | 436kj | 5% | 436kj |
Protein | 23.7g | 47% | 23.7g |
Fat, total | <1g | 1% | <1g |
- saturated | <1g | 1% | <1g |
- trans | <0.1g | <0.1g | |
- polyunsaturated | <1g | <1g | |
- omega 3 | 0.2g | 0.2g | |
- EPA | 96mg | 96mg | |
- DHA | 112mg | 112mg | |
- Monosaturated | <1g | <1g | |
Carbohydrate | <1g | 0% | <1g |
- sugars | <1g | 0% | <1g |
sodium | 249mg | 11% | 249mg |
* Percentage Daily Intakes are based on an average adult diet of 8700kj.
Your daily intakes may be higher or lower depending on yoru energy needs.
< Means 'Less than'.